<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rainbow on the window - colourful collage</title>
	<atom:link href="http://usefulwiki.com/displays/2008-04-14/rainbow-on-the-window-colourful-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulwiki.com/displays/2008-04-14/rainbow-on-the-window-colourful-collage/</link>
	<description>Classroom Displays and Bulletin Boards</description>
	<pubDate>Wed, 07 Jan 2009 18:09:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://usefulwiki.com/displays/2008-04-14/rainbow-on-the-window-colourful-collage/comment-page-1/#comment-3431</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2008-04-14/rainbow-on-the-window-colourful-collage/#comment-3431</guid>
		<description>Hi Gabrielle, I did Flat Stanley years ago with an after-school reading club. Mostly older children (7-9) they got so much out of it! I was hooked on collaboration projects from then on.</description>
		<content:encoded><![CDATA[<p>Hi Gabrielle, I did Flat Stanley years ago with an after-school reading club. Mostly older children (7-9) they got so much out of it! I was hooked on collaboration projects from then on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://usefulwiki.com/displays/2008-04-14/rainbow-on-the-window-colourful-collage/comment-page-1/#comment-3416</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2008-04-14/rainbow-on-the-window-colourful-collage/#comment-3416</guid>
		<description>Thanks Linda for the comment on my blog...I have a few minutes before school so I'd thought I'd say thanks for you lovely comments on my blog and to say that I'm enjoying yours as well.  I was looking over one of your ideas. the post card one.  Last year I took over another First grade class and they do the Flat Stanley project...so I got a Map or the Us and world and had the Flat People located on the map to teach Geography...the kids loved having this visual to see where they were all going.   It was so fun to do.  When I have more time I'm really going to dig deep into your blog.  thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks Linda for the comment on my blog&#8230;I have a few minutes before school so I&#8217;d thought I&#8217;d say thanks for you lovely comments on my blog and to say that I&#8217;m enjoying yours as well.  I was looking over one of your ideas. the post card one.  Last year I took over another First grade class and they do the Flat Stanley project&#8230;so I got a Map or the Us and world and had the Flat People located on the map to teach Geography&#8230;the kids loved having this visual to see where they were all going.   It was so fun to do.  When I have more time I&#8217;m really going to dig deep into your blog.  thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
