<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive numeracy display &#8211; Maths Questions</title>
	<atom:link href="http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/</link>
	<description>Classroom Displays and Bulletin Boards</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/#comment-66684</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 23 May 2009 09:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/#comment-66684</guid>
		<description>Yes Emma, your stuff looks really interesting. I will try to do a proper post about it sometime in the next couple of weeks.</description>
		<content:encoded><![CDATA[<p>Yes Emma, your stuff looks really interesting. I will try to do a proper post about it sometime in the next couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/#comment-66441</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 21 May 2009 09:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/#comment-66441</guid>
		<description>Hi Linda - Have you seen the free resources Numicon provide for helping to produce creative numeracy classroom displays?

&lt;a href=&quot;http://www.numicon.com/display_resources.html&quot; rel=&quot;nofollow&quot;&gt;Maths display resources&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Linda &#8211; Have you seen the free resources Numicon provide for helping to produce creative numeracy classroom displays?</p>
<p><a href="http://www.numicon.com/display_resources.html" rel="nofollow">Maths display resources</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Kite</title>
		<link>http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/#comment-46428</link>
		<dc:creator>Michelle Kite</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2007-10-06/interactive-numeracy-display-maths-questions/#comment-46428</guid>
		<description>Fantastic idea!!! It will definately challenge my G and T!</description>
		<content:encoded><![CDATA[<p>Fantastic idea!!! It will definately challenge my G and T!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
