<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Instant Homework Display</title>
	<atom:link href="http://usefulwiki.com/displays/2007-08-30/instant-homework-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulwiki.com/displays/2007-08-30/instant-homework-display/</link>
	<description>Classroom Displays and Bulletin Boards</description>
	<pubDate>Tue, 06 Jan 2009 04:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Primary Resources Links &#187; Classroom Displays Blog</title>
		<link>http://usefulwiki.com/displays/2007-08-30/instant-homework-display/comment-page-1/#comment-374</link>
		<dc:creator>Primary Resources Links &#187; Classroom Displays Blog</dc:creator>
		<pubDate>Tue, 13 Nov 2007 08:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2007-08-30/instant-homework-display/#comment-374</guid>
		<description>[...] super photos on show at the site as well as some interesting links. I loved thisÂ link toÂ the &#8216;Homeworkopoly&#8217; display on Teachnet.  /* [SPOTBACK_WIDGET(9472)] sb_when_to_load = 'immediate'; sb_url_to_rate = [...]</description>
		<content:encoded><![CDATA[<p>[...] super photos on show at the site as well as some interesting links. I loved thisÂ link toÂ the &#8216;Homeworkopoly&#8217; display on Teachnet.  /* [SPOTBACK_WIDGET(9472)] sb_when_to_load = &#8216;immediate&#8217;; sb_url_to_rate = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://usefulwiki.com/displays/2007-08-30/instant-homework-display/comment-page-1/#comment-151</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 31 Aug 2007 09:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2007-08-30/instant-homework-display/#comment-151</guid>
		<description>Thanks Noreen. I like the idea of everyone then having a chance to take part. I think teachers should feel free to adapt it to their own situations and not get too hung up on the 'rules' suggested on the site.</description>
		<content:encoded><![CDATA[<p>Thanks Noreen. I like the idea of everyone then having a chance to take part. I think teachers should feel free to adapt it to their own situations and not get too hung up on the &#8216;rules&#8217; suggested on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noreen</title>
		<link>http://usefulwiki.com/displays/2007-08-30/instant-homework-display/comment-page-1/#comment-135</link>
		<dc:creator>Noreen</dc:creator>
		<pubDate>Fri, 31 Aug 2007 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2007-08-30/instant-homework-display/#comment-135</guid>
		<description>after consulting several other teachers that have used homeworkopoly, contrary to the site's advice it seems post practical to play once a week.  since you should probably track students' homework anyway, as long as a student turns in SOMETHING over the course of the week, they have an opportunity to play... and once students pass GO, you could give them an additional prize (to reward those who turn in everything!).</description>
		<content:encoded><![CDATA[<p>after consulting several other teachers that have used homeworkopoly, contrary to the site&#8217;s advice it seems post practical to play once a week.  since you should probably track students&#8217; homework anyway, as long as a student turns in SOMETHING over the course of the week, they have an opportunity to play&#8230; and once students pass GO, you could give them an additional prize (to reward those who turn in everything!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
