<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Talking Cloth</title>
	<atom:link href="http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/</link>
	<description>Classroom Displays and Bulletin Boards</description>
	<pubDate>Tue, 06 Jan 2009 02:19:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michele stefan</title>
		<link>http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/comment-page-1/#comment-43437</link>
		<dc:creator>michele stefan</dc:creator>
		<pubDate>Fri, 31 Oct 2008 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/#comment-43437</guid>
		<description>i love the drawings, they're so cute!</description>
		<content:encoded><![CDATA[<p>i love the drawings, they&#8217;re so cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmhartley</title>
		<link>http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/comment-page-1/#comment-32</link>
		<dc:creator>lmhartley</dc:creator>
		<pubDate>Mon, 31 Jul 2006 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/#comment-32</guid>
		<description>I take your point about the lack of African symbols, it could be seen as a lost opportunity. Still I don't think it tells us anything about the QCA as the display is from the USA. I need to be more careful when I blog to remember to post the geographic origins of the display.</description>
		<content:encoded><![CDATA[<p>I take your point about the lack of African symbols, it could be seen as a lost opportunity. Still I don&#8217;t think it tells us anything about the QCA as the display is from the USA. I need to be more careful when I blog to remember to post the geographic origins of the display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshuneutics</title>
		<link>http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/comment-page-1/#comment-33</link>
		<dc:creator>eshuneutics</dc:creator>
		<pubDate>Sat, 22 Jul 2006 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://usefulwiki.com/displays/2006-07-07/the-talking-cloth/#comment-33</guid>
		<description>An interesting display from a pattern angle. But, if this is supposed to have connections to Black History and anti-racism, why are there no actual African symbols? Isn't this an opportunity lost?  In what sense do these symbols "talk" or make any kind of artistic or anti-racist statement.  Adinkra symbols are highly suggestive--carry their own ideas about education from an African perspective.  To me, this exemplifies the whole intellectual weakness in the QCA art guide and its failure to talk about art and world culture at a deep level.</description>
		<content:encoded><![CDATA[<p>An interesting display from a pattern angle. But, if this is supposed to have connections to Black History and anti-racism, why are there no actual African symbols? Isn&#8217;t this an opportunity lost?  In what sense do these symbols &#8220;talk&#8221; or make any kind of artistic or anti-racist statement.  Adinkra symbols are highly suggestive&#8211;carry their own ideas about education from an African perspective.  To me, this exemplifies the whole intellectual weakness in the QCA art guide and its failure to talk about art and world culture at a deep level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
